New Hampshire Division of Historical Resources |
Page 0 of 114 |
AREA FORM | NHDHR AREA LETTER: BER-BHA |
BERLIN HEIGHTS ADDITION HISTORIC AREA |
Click on page numbers to view sections | ![]() |
|
Single-Family- End-Gable-Sidehall- Greek Revival | P1 | |
- End-Gable-Sidehall - Queen Anne | P6 | |
- End-Gable-Sidehall | P10 | |
- Cross Gable/Wing | P13 | |
- Side-Gable | P18 | |
- Foursquare | P23 | |
- Bungalow | P26 | |
- Ranch | P28 | |
Two-Family - Peaked/Cross-Gable | P29 | |
- Foursquare | P36 | |
- Colonial Revival, HipRoof | P43 | |
- Miscellaneous Forms | P50 | |
Triple-Deckers (original plan or remodeled form) | P54 | |
Tenements (3+ Units) | P67 | |
Garages and Barns | P71 | |
Commercial and Residential Mix | P75 | |
Commercial | P79 | |
Civic | P90 | |
Streetscapes | P92 | |
Railscapes | P99 | |
Comparables from Other Neighborhoods | P105 | |
Neighborhood on East Side of River | P107 | |
Neighborhood Northeast of Project Area on West Bank of River | P110 | |
Foundation/Stone Work Details | P112 | |
Map of Berlin Heights Addition Historic Area |